Current Order of Merit Rankings
Season 2023/24
Scottish Squash will publish the current Order of Merit rankings here throughout the season following each applicable event. Please see Competition Structure for more information on Gold sanctioned competitions and see the Scottish Squash calendar of events for upcoming competitions.
Women | Name | Total |
1 | Katriona Allen | 860 |
2 | Alison Thomson | 680 |
3 | Ellie Jones | 584 |
4 | Robyn McAlpine | 470 |
5 | Georgia Adderley | 400 |
6 | Natalie Main | 388 |
7 | Carys Jones | 260 |
8 | Louisa Kaven | 232 |
9- | Siobhan Wilkins | 216 |
Sarah Blair | 216 | |
11 | Erin Classen | 200 |
12 | Ella Bannister | 160 |
13- | Katy Temple | 120 |
Lucy Murchie | 120 | |
15 | Florence Gibson | 100 |
16 | Sophie Thomas | 96 |
17 | Catherine Holland | 92 |
18 | Edith Mackenzie | 90 |
19 | Lindsay Ackers | 72 |
20 | Gayle Plenderleith | 66 |
Men | Name | Total |
1 | Martin Ross | 824 |
2 | John Meehan | 670 |
3 | Matt Bedwell | 592 |
4 | Andrew Glen | 490 |
5- | Greg Lobban | 400 |
Alasdair Prott | 400 | |
7 | Chris Shinnie | 294 |
8- | Craig Valente-Wallace | 288 |
Finlay Halton | 288 | |
10 | Rory Stewart | 280 |
11 | Connor Hayes | 272 |
12- | Fraser Steven | 260 |
Finlay Scott | 260 | |
14 | Oliver Hunter | 238 |
15 | Bruno Macari Shaw | 210 |
16 | Murdo Mackenzie | 172 |
17 | Rory Richmond | 160 |
18 | John Green | 154 |
19 | Pietro Gagliardini | 140 |
20 | James Taylor | 138 |
21 | Archie Niven | 136 |
22 | Jesse Mills | 134 |
23- | Anoopp Nithiyanandam | 132 |
James Dougan | 132 | |
Cailean McAlpine | 132 | |
26 | Adam Hunter | 102 |
27 | Chris Murphy | 92 |
28 | Thomas Clark | 80 |
29 | Josh Monro | 61 |
30- | David Morrison | 58 |
Peter Macari | 58 | |
32- | Chris Leiper | 54 |
Harry Barron | 54 | |
34 | James Singh | 44 |
35 | Paul Sweeney | 36 |
36 | Fraser McCann | 34 |
37 | Billy McLafferty | 32 |
38 | Iain Young | 30 |
39 | James Beaumont | 29 |
40 | Keith Simpson | 28 |
41 | Alexander Cormier | 26 |
42- | Yuk Lee | 24 |
Scott Ballentyne | 24 | |
43 | Scott Weir | 22 |
44- | Joseph Ewen | 20 |
Euan Allison | 20 | |
Christopher Wilson | 20 | |
47- | Andrew Spiers | 18 |
Jaime Sotelo | 18 | |
48 | Connor Murray | 16 |
49 | Conor Innes | 14 |
50 | Jamie Pearman | 12 |
51 | Kyle Reid | 10 |
52 | Andrew Goodenough | 8 |
53 | Stewart Morrison | 6 |
54 | Danny Selway | 4 |
55 | Stuart Andrew | 2 |
56- | David Gray | 1 |
Donald MacDonald | 1 | |
Fyfe Simpson | 1 | |
George Stewart | 1 | |
Graham Davidson | 1 | |
Keith Hobson | 1 | |
Michael Macari | 1 | |
Murray Richmond | 1 | |
Nicky Riley | 1 | |
Paul Duncan | 1 | |
Paul Stein | 1 | |
Robert J. Phillips | 1 |
Order of Merit Ranking Structure Information
The ‘Order of Merit’ (OOM) system is a ranking points structure that will operate in accordance with the Senior Gold Events and the Scottish Squash Senior National Championships.
- A player can gain OOM points by playing in a Senior Gold sanctioned competition during the season.
- The higher the finishing position of the player, the more points that player receives towards their OOM total. (Fig.1)
- Senior Gold 1, 2 & 3 will be worth between 200 – 1 OOM points.
- Senior Gold 4 and the Scottish Squash Senior National Championships will be worth between 400 – 2 OOM points.
- Following each Senior Gold sanctioned competition, the Order of Merit rankings will be updated and communicated to the Scottish Squash community.
- The OOM ranking structure will be used as a tool to aid in event seedings. It is not the primary source for event seeding. See the Scottish Squash Regulations for Sanctioned Competitions for more on seeding at Gold sanctioned competitions.
- The OOM ranking structure will be used by Scottish Squash as a part of their Selection Criteria for representative events.
Fig 1. Order of Merit Senior Ranking Structure Points Allocation
PLACE |
Senior Gold 1 & 2 |
Senior Gold 3 & Senior National Championships |
1st |
200 | 400 |
2nd |
140 |
280 |
3rd |
100 |
200 |
4th |
90 |
180 |
5th |
80 |
160 |
6th |
72 |
144 |
7th |
66 |
132 |
8th |
60 |
120 |
9th |
54 |
108 |
10th |
50 |
100 |
11th |
48 |
96 |
12th |
46 |
92 |
13th |
44 |
88 |
14th |
42 | 84 |
15th | 40 |
80 |
16th |
34 | 68 |
17th |
32 |
64 |
18th | 30 |
60 |
19th |
28 | 56 |
20th |
26 | 52 |
21st | 24 |
48 |
22nd |
22 |
44 |
23rd | 20 |
40 |
24th |
18 | 36 |
25th | 16 |
32 |
26th |
14 | 28 |
27th | 12 |
24 |
28th |
10 | 20 |
29th | 8 |
16 |
30th |
6 | 12 |
31st | 4 |
8 |
32nd |
2 | 4 |
33rd or below | 1 |
2 |