Danish Junior Open 2016 – Blog

Scotland have 11 entrants competing in the Danish Junior Open this weekend!

GU13 – Jemma Young [3/4]
GU15 – Beth Moglia [2]
BU13 – Findlay Mcdougall [5/8], Huzaifah Ali [9/12]
BU15 – John Meehan [3/4], Ruadhri Mcdougall [9/12] & Sandy Niven [9/12]
BU17-  Alasdair Prott [1], Christopher Murphy [2], Fraser Mccann [5/8] & Calum Carswell [17/24]

Danish JO 16 Winners

Report to follow….

GU13

30/09 11:40 Group A  Jemma Young [3/4] Scotland Finland Jane Kotila [5/8]  11-7 6-11 11-2 11-4
30/09 15:25 Group A  Moa Bönnemark [1] Sweden Scotland Jemma Young [3/4]  11-4 11-2 11-0
01/10 16:30 01-04  Mika Bardin [5/8] Israel Scotland Jemma Young [3/4]  11-5 11-4 11-6
02/10 09:00 01-04  Sophia John [2] England Scotland Jemma Young [3/4]  9-11 12-10 11-9 11-7

gu13 gu13-1 gu13-gemma-young

BU13

30/09 13:20 Group C  William Tranholm [5/8] Denmark Scotland Huzaifah Ali [9/12]  19-17 11-5 11-9
30/09 13:20 Group D  Jonathan Edwardsson [9/12] Sweden Scotland Findlay Mcdougall [5/8]  11-2 11-6 11-8
30/09 16:40 Group C  Huzaifah Ali [9/12] Scotland Denmark Lucas Nørgaard [13/16]  11-1 11-1 11-4
30/09 16:40 Group D  Joakim Jepsen [3/4] Denmark Scotland Findlay Mcdougall [5/8]  11-7 11-7 11-8
01/10 12:30 Group C  Philipp Hansert [3/4] Switzerland Scotland Huzaifah Ali [9/12]  8-11 11-9 11-1 11-2
01/10 12:30 Group D  Findlay Mcdougall [5/8] Scotland Denmark Viktor Thomsen [13/16]  11-2 11-4 11-7
01/10 17:00 09-12  Findlay Mcdougall [5/8] Scotland Ireland Elliot Kelly [5/8]  6-11 9-11 14-12 13-11 11-6
01/10 17:30 09-12  Huzaifah Ali [9/12] Scotland Finland Ville Eskola [9/12]  11-5 12-10 11-4
02/10 09:35 09-12  Huzaifah Ali [9/12] Scotland Scotland Findlay Mcdougall [5/8]  11-6 11-7 11-8

GU15

30/09 14:10 Group B  Beth Moglia [2] Scotland Denmark Rosemarie Coyle [5/8]  11-3 11-5 11-9
30/09 17:05 Group B  Beth Moglia [2] Scotland Sweden Eden Johnsson [3/4]  8-11 11-9 11-1 11-2
01/10 09:30 Group B  Beth Moglia [2] Scotland England Anya Stojanovic [9/12]  11-8 11-6 11-9
01/10 18:00 Group B  Selena Georgieva [1] Bulgaria Scotland Beth Moglia [2]  11-8 14-12 11-2
02/10 09:35 Group B  Beth Moglia [2] Scotland Sweden Josefin Bönnemark [5/8]  11-6 11-9 11-3

gu15-1 gu15

BU15

30/09 10:00 Group A  Ruadhri Mcdougall [9/12]Scotland Denmark Victor Ahlberg Larsen [13/16]  11-4 11-2 11-3
30/09 10:25 Group C  Sandy Niven [9/12] Scotland Denmark Emil Wickman [17/24]  11-5 11-3 11-2
30/09 10:25 Group D  John Meehan [3/4] Scotland Finland Axel Ollikainen [5/8]  11-1 11-0 11-4
30/09 13:45 Group C  Oskari Laitinen [5/8] Finland Scotland Sandy Niven [9/12]  11-6 11-5 11-6
30/09 14:10 Group D  John Meehan [3/4] Scotland Sweden Teo Carleke [13/16]  11-5 11-5 11-3
30/09 17:30 Group A  Neo Friberg [5/8] Sweden Scotland Ruadhri Mcdougall [9/12]  11-2 11-4 11-7
30/09 17:55 Group C  Sandy Niven [9/12] Scotland Denmark Mads Pedersen [13/16]  13-11 12-10 11-4
01/10 09:00 Group D  John Meehan [3/4] Scotland Denmark Thomas Al-Suliman [17/24]  11-2 11-1 11-2
01/10 13:00 Group A  Nicolai Bö [1] Norway Scotland Ruadhri Mcdougall [9/12]  11-9 9-11 11-4 11-4
01/10 13:30 Group C  Mor Vinograd [3/4] Israel Scotland Sandy Niven [9/12]  11-8 11-2 11-5
01/10 13:30 Group D  John Meehan [3/4] Scotland Norway Oliver Gangsø Badawy [9/12]  11-5 11-2 11-5
01/10 17:30 01-04  John Meehan [3/4] Scotland Norway Nicolai Bö [1]  11-3 11-1 11-13 11-4
01/10 18:00 05-08  Ruadhri Mcdougall [9/12]Scotland Sweden Teo Carleke [13/16]  4-11 11-7 11-9 11-8
01/10 18:30 09-12  Andreas Knoph [9/12] Norway Scotland Sandy Niven [9/12]  12-10 9-11 11-6 11-4
02/10 10:45 05-08  Ruadhri Mcdougall [9/12]Scotland Finland Ville Ruismäki [2]  11-5 11-9 11-5
02/1011:20 09-12  Oliver Gangsø  Badawy [9/12] Norway Scotland Sandy Niven [9/12]  11-9 11-5 13-15 11-9
02/10 11:55 01-04  Mor Vinograd [3/4] Israel Scotland John Meehan [3/4]  12-10 4-11 11-8 11-9

bu15 bu15-john-meehan-2 bu15-john-meehan

BU17

30/09 11:15 Qualifier Luke Stauffer [9/12] Netherlands Scotland Calum Carswell [17/24] 11-8 11-6 5-11 11-6
30/09 14:35 Group B Oscar Kehoe [17/24] Ireland Scotland Calum Carswell [17/24] 11-6 11-2 11-7
30/09 18:20 BU17 Alasdair Prott [1] Scotland Norway Elias Ratejczak [13/16]  11-2 11-3 11-4
30/09 18:45 BU17 Almog Avizov [17/24] Israel Scotland Fraser Mccann [5/8]  1-11 9-11 7-11
30/09 19:10 BU17 August Svensson [17/24] Sweden Scotland Christopher Murphy [2]  3-11 7-11 2-11
30/09 19:35 Group B Calum Carswell [17/24]Scotland Israel Gilad Raziel [17/24]  11-6 11-5 11-2
01/10 10:30 Group B Calum Carswell [17/24]Scotland Sweden Niels Larsen [9/12]  11-0 11-0 11-0
01/10 15:00 BU17 Fraser Mccann [5/8] Scotland Scotland Christopher Murphy [2]  8-11 8-11 11-5 11-2 12-10
01/10 15:00 BU17 Alasdair Prott [1] Scotland Norway Jesper Phillips [3/4]  11-2 11-6 11-1
01/10 15:30 17-20 Calum Carswell [17/24]Scotland Netherlands Kevin Walst [17/24]  11-4 11-6 11-4
02/10 09:00 17-20 Calum Carswell [17/24]Scotland Sweden Samuel Lavebrink [13/16]  13-11 12-10 11-9
02/10 12:30 BU17 Alasdair Prott [1] Scotland Scotland Fraser Mccann [5/8]  11-3 11-8 11-3
02/10 12:30 BU17 Christopher Murphy [2]Scotland Norway Jesper Phillips [3/4]  11-8 11-7 16-14

bu17 bu17-calum-carswell bu17-al-prott bu17-chris-murphy

Event Website: www.danishsquash.dk

0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *